<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Kommentare zu: Feeling “Connectivised”!</title>
	<atom:link href="http://www.elearning2null.de/2007/02/05/feeling-connectivised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/</link>
	<description>&#34;Du bist der Autor!&#34; - Vom Nutzer zum WikiBlog-Caster</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Von: sandrar</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-59561</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-59561</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.elearning2null.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Thomas</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-86</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 14 Feb 2007 08:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-86</guid>
		<description>Hi Carol,

First of all, thanx for making a overview of our recordings (http://tltknowledgelog.wordpress.com/occ-video-presentations/)!

Now to your audio-problem, while recording the elluminate-sessions I had the problem too. Reason is, that camtasia and elluminate uses the same resources: audio-card und microphone-port. In the Camtasia Recorder - audio setting --&gt; &quot;Audio...&quot; I have selected the option &quot;Speaker Audio (what you hear)&quot;. Ones you click on record in Camtasia Recorder, there will be displayed in elluminate the hint, that &quot;a programm uses the audio resources&quot; and if you want to change this, choose &quot;no&quot;. It will appear several times, just push &quot;no&quot;. That&#039;s it. 

Hopefully, I could help you. 

Thomas</description>
		<content:encoded><![CDATA[<p>Hi Carol,</p>
<p>First of all, thanx for making a overview of our recordings (<a href="http://tltknowledgelog.wordpress.com/occ-video-presentations/" rel="nofollow">http://tltknowledgelog.wordpress.com/occ-video-presentations/</a>)!</p>
<p>Now to your audio-problem, while recording the elluminate-sessions I had the problem too. Reason is, that camtasia and elluminate uses the same resources: audio-card und microphone-port. In the Camtasia Recorder &#8211; audio setting &#8211;> &#8220;Audio&#8230;&#8221; I have selected the option &#8220;Speaker Audio (what you hear)&#8221;. Ones you click on record in Camtasia Recorder, there will be displayed in elluminate the hint, that &#8220;a programm uses the audio resources&#8221; and if you want to change this, choose &#8220;no&#8221;. It will appear several times, just push &#8220;no&#8221;. That&#8217;s it. </p>
<p>Hopefully, I could help you. </p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Carol Thomas</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-84</link>
		<dc:creator>Carol Thomas</dc:creator>
		<pubDate>Tue, 13 Feb 2007 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-84</guid>
		<description>Thanks so much for all you contributed to this conference! I really appreciate the google videos and would love to know you made them! I tried camtasia... got the video but not the audio! Your notes are very helpful. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for all you contributed to this conference! I really appreciate the google videos and would love to know you made them! I tried camtasia&#8230; got the video but not the audio! Your notes are very helpful. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Helge Städtler &#187; Blog Archive &#187; BlogBlick: Connectivised Quark-Proceedings zu effizienten Social-Elephant-Weblogs - Thetawelle</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-75</link>
		<dc:creator>Helge Städtler &#187; Blog Archive &#187; BlogBlick: Connectivised Quark-Proceedings zu effizienten Social-Elephant-Weblogs - Thetawelle</dc:creator>
		<pubDate>Sat, 10 Feb 2007 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-75</guid>
		<description>[...] Feeling “Connectivised”! [...]</description>
		<content:encoded><![CDATA[<p>[...] Feeling “Connectivised”! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Helge Städtler</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-70</link>
		<dc:creator>Helge Städtler</dc:creator>
		<pubDate>Wed, 07 Feb 2007 09:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-70</guid>
		<description>&lt;strong&gt;What&#8217;s the social in Social Software?...&lt;/strong&gt;

	Reading more and more about &#8220;Social Software&#8221; I started to think about the term and what it adds to the term &#8220;Software&#8221;. Some people actually might question the term as an oxymoron, while others state &#8220;Computing &#8230; i...</description>
		<content:encoded><![CDATA[<p><strong>What&#8217;s the social in Social Software?&#8230;</strong></p>
<p>	Reading more and more about &#8220;Social Software&#8221; I started to think about the term and what it adds to the term &#8220;Software&#8221;. Some people actually might question the term as an oxymoron, while others state &#8220;Computing &#8230; i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Thomas</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-68</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 07 Feb 2007 00:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-68</guid>
		<description>Hi Helge,
thanx for the hint: we have simply forgot to integrate a trackback-url-link. Know you will find the link on the bottom of every post.
Bye, Thomas.</description>
		<content:encoded><![CDATA[<p>Hi Helge,<br />
thanx for the hint: we have simply forgot to integrate a trackback-url-link. Know you will find the link on the bottom of every post.<br />
Bye, Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marcel</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-67</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-67</guid>
		<description>Hi Helge,

thank you for connecting ;-) and your link.
The URL has been checked and the mistake removed.

I´m looking forward for some nice discussion about Social Software again shortly!</description>
		<content:encoded><![CDATA[<p>Hi Helge,</p>
<p>thank you for connecting <img src='http://www.elearning2null.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and your link.<br />
The URL has been checked and the mistake removed.</p>
<p>I´m looking forward for some nice discussion about Social Software again shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Helge Staedtler</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-66</link>
		<dc:creator>Helge Staedtler</dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-66</guid>
		<description>Ok, trackback has to wait. I do not find trackback-url-links on your blog. seems they are deactivated or do I just not see them? I will check back later. :-)</description>
		<content:encoded><![CDATA[<p>Ok, trackback has to wait. I do not find trackback-url-links on your blog. seems they are deactivated or do I just not see them? I will check back later. <img src='http://www.elearning2null.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Helge Staedtler</title>
		<link>http://www.elearning2null.de/2007/02/05/feeling-connectivised/comment-page-1/#comment-65</link>
		<dc:creator>Helge Staedtler</dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elearning2null.de/index.php/2007/02/05/feeling-connectivised/#comment-65</guid>
		<description>Hey guys, very interesting report. When having a look at the gfx on the left side of the entry I immediately thought about a blog-entry regarding &lt;b&gt;Thierry Crouzet&lt;/b&gt;. See more about what I mean here:

http://www.ifeb.uni-bremen.de/wordpress_staedtler/?p=60

The PPT-File link does not seem to work. Perhaps you could check the URL? Just want to repeat: Nice report. Thank you for it. Since this &quot;Connecting&quot;-thingy connects pretty well to my thoughts about &quot;Social Software&quot; I will also add a trackback to this entry here.</description>
		<content:encoded><![CDATA[<p>Hey guys, very interesting report. When having a look at the gfx on the left side of the entry I immediately thought about a blog-entry regarding <b>Thierry Crouzet</b>. See more about what I mean here:</p>
<p><a href="http://www.ifeb.uni-bremen.de/wordpress_staedtler/?p=60" rel="nofollow">http://www.ifeb.uni-bremen.de/wordpress_staedtler/?p=60</a></p>
<p>The PPT-File link does not seem to work. Perhaps you could check the URL? Just want to repeat: Nice report. Thank you for it. Since this &#8220;Connecting&#8221;-thingy connects pretty well to my thoughts about &#8220;Social Software&#8221; I will also add a trackback to this entry here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

